Tunisie-Tribune (classement des clubs de football africains) – Le principe du classement des clubs de football africains est établi suivant les résultats des clubs dans la Ligue des Champions de la CAF et actualisé au fil des rencontres à partir du second tour par un système de points croissants chaque saison.
Les résultats de la Coupe de la Confédération sont comptés depuis 2009 à partir des huitièmes de finale.
Selon EURO-TOP-TEAMS, la dernière mise à jour du classement qui date du 07/12/2017, veuillez trouver ci-après le dernier classement qui place l’Espérance Sportive de Tunis au 3e rang talonnée de très près par l’Etoile Sportive du Sahel au 4r rang. Le Club Sportif Sfaxien est classé 10e, tandis que le club Africain se retrouve au 20e rang :
Classement des clubs de football africains
cl. | pre. | clubs | pays | Qual. | points |
1 | 1 | Al-Ahli | EGY | CL | 1408 |
2 | 2 | TP Mazembe | COD | CL | 1189 |
3 | 3 | Esperance Sportive de Tunis | TUN | CL | 1026 |
4 | 4 | Etoile Sportive du Sahel | TUN | CL | 1010 |
5 | 5 | Al Hilal | SUD | CL | 831 |
6 | 6 | El Zamalek | EGY | CC | 748 |
7 | 7 | ASEC Mimosas | CIV | CL | 669 |
8 | 10 | ES Setif | ALG | CL | 610 |
9 | 8 | Cotonsport Garoua | CMR | 594 | |
10 | 9 | CS Sfaxien | TUN | 585 | |
11 | 11 | Wydad Casablanca | MAR | CL | 562 |
12 | 13 | Stade Malien | MLI | CL | 555 |
13 | 12 | Al-Merreikh | SUD | CL | 555 |
14 | 14 | AS Vita Club | COD | CL | 536 |
15 | 15 | AC Leopard | CGO | CL | 530 |
16 | 16 | FUS Rabat | MAR | 449 | |
17 | 17 | Enyimba Abae | NGR | CC | 428 |
18 | 18 | ZESCO United Football Club | ZAM | CL | 428 |
19 | 19 | Mamelodi Sundowns | RSA | CL | 421 |
20 | 20 | Club Africain | TUN | CC | 385 |
21 | 21 | Djoliba AC | MLI | CC | 356 |
22 | 22 | USM Alger | ALG | CC | 340 |
23 | 29 | Young Africans FC | TAN | CL | 292 |
24 | 24 | Raja Casablanca | MAR | CC | 287 |
25 | 30 | Saint-George SA | ETH | CL | 286 |
26 | 31 | Horoya AC | GUI | CL | 277 |
27 | 28 | Supersport United | RSA | CC | 268 |
28 | 33 | CF Mounana | GAB | CL | 264 |
29 | 23 | Sewe Sport | CIV | 262 | |
30 | 25 | Recreativo do Libolo | ANG | 253 | |
31 | 32 | Al-Ahli Shendi | SUD | CC | 245 |
32 | 26 | Al Ahly Tripoli | LBA | 243 | |
33 | 27 | Orlando Pirates | RSA | 240 | |
34 | 38 | Zanaco FC | ZAM | CL | 237 |
35 | 41 | 1.Agosto | ANG | CL | 219 |
36 | 42 | Mbabane Swallows | SWZ | CL | 214 |
37 | 39 | Al Ittihad Tripoli | LBA | CC | 204 |
38 | 46 | Mouloudia Club Alger | ALG | CL | 204 |
39 | 34 | Dynamos Harare | ZIM | 200 | |
40 | 51 | CNaPS Sport | MAD | CL | 198 |
41 | 35 | JSM Bejaia | ALG | 192 | |
42 | 36 | MAS Fes | MAR | 191 | |
43 | 37 | JS Kabylie | ALG | 185 | |
44 | 57 | Bidvest Wits | RSA | CL | 177 |
45 | 58 | AS Real Bamako | MLI | CL | 176 |
46 | 49 | APR FC | RWD | CC | 171 |
47 | 61 | Kampala City Council | UGA | CL | 168 |
48 | 40 | Warri Wolfes | NGR | 168 | |
49 | 67 | Gor Mahia | KEN | CL | 161 |
50 | 43 | ENPPI Club | EGY | 152 | |
51 | 44 | Azam | TAN | 149 | |
52 | 45 | Smouha SC | EGY | 147 | |
53 | 75 | Rayon Sports FC | RWD | CL | 146 |
54 | 47 | Ismaily SC | EGY | 143 | |
55 | 48 | Diables Noirs de Brazzaville | CGO | 142 | |
56 | 60 | OC Niarela | MLI | CC | 141 |
57 | 50 | Ferroviario da Beira | MOZ | 140 | |
58 | 83 | Difaa El Jadida | MAR | CL | 139 |
59 | 92 | LLB Academic | BDI | CL | 135 |
60 | 52 | Heartland FC | NGR | 133 | |
61 | 66 | Atletico Petroleos Luanda | ANG | CC | 132 |
62 | 97 | ASFAN | NIG | CL | 130 |
63 | 53 | Kano Pillars FC | NGR | 129 | |
64 | 54 | Barrack Young Controllers | LBR | 124 | |
65 | 55 | CA Bizerte | TUN | 122 | |
66 | 56 | Medeama SC | GHA | 120 | |
67 | 108 | Misr El Maqasa | EGY | CL | 120 |
68 | 113 | Township Rollers | BOT | CL | 115 |
69 | 59 | Liga Muculmana Maputo | MOZ | 112 | |
70 | 126 | Rail Club du Kadiogo | BUR | CL | 111 |
71 | 81 | Asante Kotoko | GHA | CC | 109 |
72 | 86 | Al-Hilal Al-Ubayyid | SUD | CC | 108 |
73 | 62 | Kaizer Chiefs FC | RSA | 107 | |
74 | 64 | Sunshine Stars F.C. | NGR | 105 | |
75 | 63 | Union Sportive Douala | CMR | 105 | |
76 | 65 | AS Kaloum Star | GUI | 102 | |
77 | 68 | Royal Leopards | SWZ | 99 | |
78 | 98 | AS Tanda | CIV | CC | 98 |
79 | 69 | GP Interclube Luanda | ANG | 98 | |
80 | 102 | DC Motema Pembe | COD | CC | 94 |
81 | 156 | FC Platinum | ZIM | CL | 94 |
82 | 71 | Accra Hearts of Oak FC | GHA | 93 | |
83 | 70 | St Michel United | SEY | 93 | |
84 | 72 | Vital’O FC | BDI | 92 | |
85 | 73 | CAPS United | ZIM | 91 | |
86 | 173 | Ngaya Club | COM | CL | 91 |
87 | 74 | Rivers United FC | NGR | 89 | |
88 | 111 | Nkana FC | ZAM | CC | 88 |
89 | 76 | Bayelsa United FC | NGR | 86 | |
90 | 191 | ASAS Djibouti Telecom | DJI | CL | 86 |
91 | 77 | FAR Rabat | MAR | 84 | |
92 | 119 | CARA Brazzaville | CGO | CC | 83 |
93 | 206 | Benfica Bissau | GBS | CL | 83 |
94 | 121 | Simba SC | TAN | CC | 82 |
95 | 78 | Moghreb de Tetouan | MAR | 82 | |
96 | 80 | Lioli FC | LES | 80 | |
97 | 212 | AS Togo Port | TOG | CL | 80 |
98 | 79 | Kawkab de Marrakech | MAR | 80 | |
99 | 213 | Bantu FC | LES | CL | 80 |
100 | 82 | SM Sanga Balende | COD | 79 | |
101 | 84 | Etoile du Congo | CGO | 78 | |
102 | 85 | CD Ela Nguema | GEQ | 78 | |
103 | 218 | JKU FC | ZAN | CL | 78 |
104 | 89 | CS Constantine | ALG | 77 | |
105 | 88 | Enugu Rangers | NGR | 77 | |
106 | 87 | US Bitam | GAB | 77 | |
107 | 91 | ASO Chlef | ALG | 76 | |
108 | 239 | Pamplemousses SC | MRI | CL | 76 |
109 | 90 | Platinum Stars | RSA | 76 | |
110 | 245 | Wau Salaam FC | SSU | CL | 75 |
111 | 131 | Al-Masry SC | EGY | CC | 75 |
112 | 242 | Uniao Desportiva do Songo | MOZ | CL | 75 |
113 | 251 | LISCR FC | LBR | CL | 74 |
114 | 94 | MC El Eulma | ALG | 74 | |
115 | 258 | Leones Vegetarianos | GEQ | CL | 74 |
116 | 93 | Haras El-Hedood | EGY | 74 | |
117 | 253 | O. Real de Bangui | CAF | CL | 74 |
118 | 95 | Cercle Olympique Bamako | MLI | 73 | |
119 | 140 | Africa Sports National | CIV | CC | 72 |
120 | 96 | GAMTEL Football Club | GAM | 71 | |
121 | 283 | ASAC Concorde | MTN | CL | 70 |
122 | 148 | Sahel SC | NIG | CC | 69 |
123 | 152 | AS Port-Louis 2000 | MRI | CC | 68 |
124 | 99 | Atlabara FC | SSU | 66 | |
125 | 100 | Dedebit | ETH | 66 | |
126 | 329 | Aduana Stars | GHA | CL | 64 |
127 | 101 | AS Mangasport | GAB | 64 | |
128 | 103 | AS Douanes Niamey | NIG | 64 | |
129 | 171 | Zimamoto | ZAN | CC | 62 |
130 | 104 | Al-Ahly SC Benghazi | LBA | 62 | |
131 | 105 | GD Sagrada | ANG | 62 | |
132 | 106 | Volcan Club de Moroni | COM | 61 | |
133 | 350 | JS Saint Pierroise | REU | CL | 60 |
134 | 350 | MFM FC | NGR | CL | 60 |
135 | 350 | Williamsville AC | CIV | CL | 60 |
136 | 350 | Saint Louis Suns Utd. | SEY | CL | 60 |
137 | 350 | Dekedaha | SOM | CL | 60 |
138 | 350 | AS Generation Foot | SEN | CL | 60 |
139 | 350 | UD Rei Amador | STP | CL | 60 |
140 | 350 | Armed Forces FC | GAM | CL | 60 |
141 | 350 | Sporting Clube da Praia | CPV | CL | 60 |
142 | 350 | Al-Tahaddy | LBA | CL | 60 |
143 | 350 | Eding Sport | CMR | CL | 60 |
144 | 350 | Plateau United | NGR | CL | 60 |
145 | 350 | AS Otoho | CGO | CL | 60 |
146 | 107 | Stade Gabesien | TUN | 60 | |
147 | 178 | Etoile Filante Ouagadougou | BUR | CC | 59 |
148 | 109 | Berekum Chelsea FC | GHA | 58 | |
149 | 110 | Mochudi Centre Chiefs | BOT | 58 | |
150 | 112 | ASFA Yennega | BUR | 57 | |
151 | 114 | MK Etancheite | COD | 55 | |
152 | 116 | El Khartoum | SUD | 54 | |
153 | 115 | Vipers FC | UGA | 54 | |
154 | 118 | Tusker FC | KEN | 53 | |
155 | 120 | AFAD Djekanou | CIV | 53 | |
156 | 117 | Foullah Edifice | CHA | 53 | |
157 | 122 | FC Saint Eloi Lupopo | COD | 52 | |
158 | 123 | Big Bullets | MLW | 52 | |
159 | 125 | UMS de Loum | CMR | 51 | |
160 | 124 | Kabuscorp SCP | ANG | 51 | |
161 | 210 | Harrare City FC | ZIM | CC | 51 |
162 | 127 | Gaborone United | BOT | 49 | |
163 | 219 | CR Belouizdad | ALG | CC | 48 |
164 | 229 | AFC Leopards | KEN | CC | 47 |
165 | 130 | CS Don Bosco | COD | 47 | |
166 | 227 | FC Nouadhibou | MTN | CC | 47 |
167 | 129 | SC Gagnoa | CIV | 47 | |
168 | 128 | IR Tanger | MAR | 47 | |
169 | 246 | Akwa United FC | NGR | CC | 45 |
170 | 132 | Ferroviario Maputo | MOZ | 45 | |
171 | 133 | Uganda Revenue Authority | UGA | 44 | |
172 | 134 | Racing de Micomeseng | GEQ | 44 | |
173 | 259 | RS Berkane | MAR | CC | 44 |
174 | 135 | Defence FC | ETH | 44 | |
175 | 136 | Olympique Khouribga | MAR | 43 | |
176 | 137 | Villa SC | UGA | 43 | |
177 | 139 | Ports Authority FC | GAM | 42 | |
178 | 138 | AS Adema | MAD | 42 | |
179 | 142 | Power Dynamos FC | ZAM | 41 | |
180 | 141 | KMKM | ZAN | 41 | |
181 | 143 | Sporting de Praia Cruz | STP | 40 | |
182 | 145 | RC Bobo Dioulasso | BUR | 40 | |
183 | 144 | Vita Club Mokanda | CGO | 40 | |
184 | 146 | MC Oran | ALG | 39 | |
185 | 147 | Real de Banjul FC | GAM | 39 | |
186 | 151 | African Stars FC | NAM | 38 | |
187 | 149 | FC Johansen | SLE | 38 | |
188 | 150 | Fomboni Club | COM | 38 | |
189 | 302 | Young Buffaloes | SWZ | CC | 37 |
190 | 153 | Ashanti Gold SC | GHA | 36 | |
191 | 154 | Recreativo Calaa | ANG | 35 | |
192 | 321 | Maranatha | TOG | CC | 35 |
193 | 155 | Young Sports Academy | CMR | 35 | |
194 | 159 | How Mine FC | ZIM | 34 | |
195 | 322 | Mbour Petite Cote | SEN | CC | 34 |
196 | 157 | SS Saint-Louisienne | REU | 34 | |
197 | 158 | AS Kigali | RWD | 34 | |
198 | 160 | RSL Armed Force FC | SLE | 33 | |
199 | 163 | Les Astres de Douala | CMR | 33 | |
200 | 161 | Kaduna United F.C. | NGR | 33 | |
201 | 162 | ASC Diaraf | SEN | 33 | |
202 | 332 | Costa do Sol | MOZ | CC | 33 |
203 | 168 | JS Saoura | ALG | 32 | |
204 | 164 | Sofapaka | KEN | 32 | |
205 | 167 | Mafunzo FC | ZAN | 32 | |
206 | 169 | Petrojet FC | EGY | 32 | |
207 | 166 | ASC Tevragh Zeina | MTN | 32 | |
208 | 170 | Al-Malakia | SSU | 32 | |
209 | 165 | Wadi Degla | EGY | 32 | |
210 | 174 | Flambeau de l’est | BDI | 31 | |
211 | 172 | US Goree | SEN | 31 | |
212 | 350 | Al-Hilal Juba | SSU | CC | 30 |
213 | 350 | Ngazi Club | COM | CC | 30 |
214 | 350 | FC Canchungo | GBS | CC | 30 |
215 | 350 | Deportivo Niefang | GEQ | CC | 30 |
216 | 350 | Porto Real | STP | CC | 30 |
217 | 350 | Anse Reunion | SEY | CC | 30 |
218 | 350 | AS Ste Suzanne | REU | CC | 30 |
219 | 350 | Young Africans | NAM | CC | 30 |
220 | 350 | Hafia FC | GUI | CC | 30 |
221 | 350 | Fosa Juniors | MAR | CC | 30 |
222 | 350 | ELWA United | LBR | CC | 30 |
223 | 350 | Banjul Hawks | GAM | CC | 30 |
224 | 350 | Olympic Star | BDI | CC | 30 |
225 | 350 | AS Maniema Union | COD | CC | 30 |
226 | 350 | CS La Mancha | CGO | CC | 30 |
227 | 350 | Jwaneng Galaxy | BOT | CC | 30 |
228 | 350 | US Ben Guerdane | TUN | CC | 30 |
229 | 350 | Gendarmerie Nationale | DJI | CC | 30 |
230 | 350 | Green Buffaloes | ZAM | CC | 30 |
231 | 175 | Wa All Stars | GHA | 30 | |
232 | 350 | Paidha Black Angels | UGA | CC | 30 |
233 | 350 | Cape Town City FC | RSA | CC | 30 |
234 | 350 | Welayta Dicha | ETH | CC | 30 |
235 | 177 | Chicken Inn FC | ZIM | 29 | |
236 | 180 | Renaissance FC | CHA | 29 | |
237 | 176 | AS Garde Nationale Niger | NIG | 29 | |
238 | 179 | USFA | BUR | 29 | |
239 | 183 | AS Douanes | SEN | 28 | |
240 | 181 | Police FC | RWD | 28 | |
241 | 182 | AS Coton | CHA | 28 | |
242 | 185 | Unisport Bafang | CMR | 28 | |
243 | 184 | AS Sonabel | BUR | 28 | |
244 | 187 | Nimba United FC | LBR | 27 | |
245 | 188 | Amal Atbara | SUD | 27 | |
246 | 186 | AS Pikine | SEN | 27 | |
247 | 190 | Cercle de Joachim | MRI | 27 | |
248 | 189 | Santos FC | ANG | 27 | |
249 | 192 | ASC Jeanne d’Arc | SEN | 26 | |
250 | 194 | AC Semassi | TOG | 26 | |
251 | 193 | Diamond Stars FC | SLE | 26 | |
252 | 195 | ASSM Elgeco Plus | MAD | 25 | |
253 | 199 | Black Leopards FC | RSA | 25 | |
254 | 198 | Nasarawa United | NGR | 25 | |
255 | 197 | The Panthers FC | GEQ | 25 | |
256 | 196 | Cosmos de Bafia | CMR | 25 | |
257 | 200 | Ulinzi Stars | KEN | 25 | |
258 | 201 | FC Renaissance | COD | 24 | |
259 | 202 | Heegan FC | SOM | 23 | |
260 | 204 | CS Mindelense | CPV | 23 | |
261 | 207 | APEJES Academy | CMR | 23 | |
262 | 205 | Missile FC | GAB | 23 | |
263 | 203 | Ngezi Platinum Stars | ZIM | 23 | |
264 | 208 | Le Messager Ngozi | BDI | 22 | |
265 | 209 | Monomotapa United | ZIM | 21 | |
266 | 215 | Buffles du Borgou | BEN | 20 | |
267 | 214 | ASPAC FC | BEN | 20 | |
268 | 211 | Benfica de Luanda | ANG | 20 | |
269 | 216 | Liga Desportiva Maputo | MOZ | 19 | |
270 | 217 | Ebusua Dwarfs | GHA | 18 | |
271 | 230 | Casa Sport | SEN | 17 | |
272 | 232 | KVZ FC | ZAN | 17 | |
273 | 228 | Black Africa FC | NAM | 17 | |
274 | 222 | ASC Niarry Tally | SEN | 17 | |
275 | 224 | Ifeanyi Ubah | NGR | 17 | |
276 | 225 | Wikki Tourists FC | NGR | 17 | |
277 | 226 | Olympique de Ngor | SEN | 17 | |
278 | 223 | Bechem United | GHA | 17 | |
279 | 221 | Monrovia Club Breweries | LBR | 17 | |
280 | 220 | Al-Hilal Benghazi SC | LBA | 17 | |
281 | 231 | El Nasr | LBA | 17 | |
282 | 233 | AS St Michel | MAD | 16 | |
283 | 234 | Desportivo da Huila | ANG | 16 | |
284 | 240 | Akanda FC | GAB | 16 | |
285 | 237 | Lesotho CS | LES | 16 | |
286 | 238 | Diambars | SEN | 16 | |
287 | 235 | FC Kondzo | CGO | 16 | |
288 | 236 | Anges de Notse | TOG | 16 | |
289 | 241 | Ajax Cape Town | RSA | 15 | |
290 | 243 | Orapa United | BOT | 15 | |
291 | 244 | AS Bakaridjan | MLI | 15 | |
292 | 247 | AS Sonidep | NIG | 15 | |
293 | 256 | Jeunesse Club d’Abidjan Treichville | CIV | 14 | |
294 | 250 | USFAS Bamako | MLI | 14 | |
295 | 248 | Red Lions | LBR | 14 | |
296 | 249 | New Star de Douala | CMR | 14 | |
297 | 260 | Jamhuri FC | ZAN | 14 | |
298 | 255 | Kamboi Eagles | SLE | 14 | |
299 | 257 | Komorozine de Domoni | COM | 14 | |
300 | 254 | Dynamic Togolais | TOG | 14 | |
301 | 252 | Botswana Defence Force | BOT | 14 | |
302 | 261 | Akonangui FC | GEQ | 14 | |
303 | 264 | AS Police | BEN | 13 | |
304 | 266 | Gazelle FC | CHA | 13 | |
305 | 262 | CD Maxaquene | MOZ | 13 | |
306 | 267 | Red Arrows | ZAM | 13 | |
307 | 263 | Fassell FC | LBR | 13 | |
308 | 265 | Deportivo Mongomo | GEQ | 13 | |
309 | 271 | Al Ghazal | SSU | 12 | |
310 | 272 | Victoria University SC | UGA | 12 | |
311 | 269 | Polisi | ZAN | 12 | |
312 | 273 | Al-Ahli Atbara | SUD | 12 | |
313 | 270 | DFC 8e Arrondissement | CAF | 12 | |
314 | 274 | Aslad Moundou | CHA | 12 | |
315 | 268 | US Bougouni | MLI | 12 | |
316 | 275 | AS Nigelec | NIG | 12 | |
317 | 276 | CI Kamsar | GUI | 11 | |
318 | 280 | Motor Action | ZIM | 11 | |
319 | 278 | TCO Boeny | MAD | 11 | |
320 | 277 | Lobi Stars FC | NGR | 11 | |
321 | 279 | Chuoni FC | ZAN | 11 | |
322 | 281 | Mbabane Highlanders | SWZ | 10 | |
323 | 282 | Djabal Club | COM | 10 | |
324 | 284 | Ittihad Khemisset | MAR | 10 | |
325 | 285 | Tonnerre d’Abomey | BEN | 10 | |
326 | 286 | Olympic FC de Niamey | NIG | 10 | |
327 | 288 | Ethiopian Coffee FC | ETH | 9 | |
328 | 289 | Ports Authority | SLE | 9 | |
329 | 291 | Wallidan FC | GAM | 9 | |
330 | 290 | Brikama United FC | GAM | 9 | |
331 | 287 | Tiko United | CMR | 9 | |
332 | 293 | Anges de Fatima | CAF | 8 | |
333 | 295 | New Edubiase United | GHA | 8 | |
334 | 292 | Hwange FC | ZIM | 8 | |
335 | 294 | Aigle Royal de la Menoua | CMR | 8 | |
336 | 305 | Kallon FC | SLE | 7 | |
337 | 304 | Tana FC | MAD | 7 | |
338 | 296 | Obuasi Goldfields | GHA | 7 | |
339 | 298 | Sporting Clube do Principe | STP | 7 | |
340 | 299 | USM El Harrach | ALG | 7 | |
341 | 297 | El Gawafel Sportives de Gafsa | TUN | 7 | |
342 | 303 | Elect-Sport FC | CHA | 7 | |
343 | 301 | Steve Biko FC | GAM | 7 | |
344 | 300 | CF Os Balantas | GBS | 7 | |
345 | 307 | Invincible Eleven | LBR | 6 | |
346 | 310 | Estrela de Cantanhez | GBS | 6 | |
347 | 308 | Desportivo de Guadalupe | STP | 6 | |
348 | 313 | El Nasir | SSU | 6 | |
349 | 311 | ASC HLM | SEN | 6 | |
350 | 314 | Victors | UGA | 6 | |
351 | 309 | US Tshinkunku | COD | 6 | |
352 | 312 | Coin Nord de Mitsamiouli | COM | 6 | |
353 | 306 | US Ouakam | SEN | 6 | |
354 | 316 | Kiyovu Sports Association | RWD | 5 | |
355 | 318 | Al-Nil Al-Hasahesa | SUD | 5 | |
356 | 320 | LCS Extension Gunners | BOT | 5 | |
357 | 319 | Green Mamba FC | SWZ | 5 | |
358 | 317 | Japan Actuel’s FC | MAD | 5 | |
359 | 315 | Nchanga Rovers FC | ZAM | 5 | |
360 | 323 | USCA Foot | MAD | 4 | |
361 | 325 | ASC Port Autonome | SEN | 4 | |
362 | 327 | Renacimiento FC | GEQ | 4 | |
363 | 328 | US Stade Tamponnaise | REU | 4 | |
364 | 326 | Simba FC | UGA | 4 | |
365 | 324 | Matlama FC | LES | 4 | |
366 | 343 | Fouvou Baham | CMR | 3 | |
367 | 330 | FC 105 Libreville | GAB | 3 | |
368 | 335 | Fello Star | GUI | 3 | |
369 | 331 | Mogas 90 | BEN | 3 | |
370 | 336 | Ittihad Al Shorta | EGY | 3 | |
371 | 340 | FC Nania Accra | GHA | 3 | |
372 | 341 | La Passe FC | SEY | 3 | |
373 | 339 | Curepipe Starlight SC | MRI | 3 | |
374 | 342 | Gunners FC | ZIM | 3 | |
375 | 333 | ADR Desportivo de Mansaba | GBS | 3 | |
376 | 334 | Eleven Arrows FC | NAM | 3 | |
377 | 338 | CA Batna | ALG | 3 | |
378 | 337 | Centre Salif Keita | MLI | 3 | |
379 | 344 | Mighty Barolle | LBR | 2 | |
380 | 347 | Etincelles | RWD | 2 | |
381 | 345 | Highlanders FC | ZIM | 2 | |
382 | 348 | USS Krake | BEN | 2 | |
383 | 346 | CF Cansado | MTN | 2 | |
384 | 349 | Interstars | BDI | 1 | |
385 | 351 | Haut Nkam | CMR | 1 |
– En bleu le classement de début de saison
– CL = Clubs qualifiés pour la Champions League
– CC = Clubs qualifiés dans la Coupe de la Confédération